dual-mcp3201-pmod/pcblib/logo.kicad_mod
2021-01-25 15:19:20 +03:00

36 lines
5.0 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -1.326444 -4.851405) (xy -1.164167 -4.859869) (xy -1.001889 -4.868333) (xy -0.993938 -5.199944) (xy -0.985987 -5.531556) (xy -0.650902 -5.531556) (xy -0.642951 -5.199944) (xy -0.635000 -4.868333)
(xy 1.178278 -4.861070) (xy 2.991556 -4.853808) (xy 2.991556 -3.132667) (xy 3.527778 -3.132667) (xy 3.527778 -3.612444) (xy 4.910667 -3.612444) (xy 4.910667 -3.104444) (xy 5.644444 -3.104444)
(xy 5.644444 -2.737556) (xy 4.910667 -2.737556) (xy 4.910667 -2.229556) (xy 3.527778 -2.229556) (xy 3.527778 -2.737556) (xy 2.652889 -2.737556) (xy 2.652889 -4.487333) (xy -0.650581 -4.487333)
(xy -0.642791 -4.056944) (xy -0.635000 -3.626556) (xy -0.557389 -3.617625) (xy -0.479778 -3.608695) (xy -0.479778 -2.115663) (xy 0.204611 -2.123221) (xy 0.889000 -2.130778) (xy 0.903111 -2.284550)
(xy 0.917222 -2.438323) (xy 1.566333 -1.851996) (xy 1.772893 -1.663892) (xy 1.938078 -1.509993) (xy 2.063852 -1.388345) (xy 2.152182 -1.296992) (xy 2.205031 -1.233979) (xy 2.224365 -1.197352)
(xy 2.224375 -1.197279) (xy 2.233305 -1.128889) (xy 3.527778 -1.128889) (xy 3.527778 -1.665111) (xy 4.910667 -1.665111) (xy 4.910667 -1.128889) (xy 5.644444 -1.128889) (xy 5.644444 -0.790222)
(xy 4.910667 -0.790222) (xy 4.910667 -0.254000) (xy 3.527778 -0.254000) (xy 3.527778 -0.790222) (xy 2.229556 -0.790222) (xy 2.229556 0.818444) (xy 3.527778 0.818444) (xy 3.527778 0.310444)
(xy 4.910667 0.310444) (xy 4.910667 0.818444) (xy 5.644444 0.818444) (xy 5.644444 1.185333) (xy 4.910667 1.185333) (xy 4.910667 1.693333) (xy 3.527778 1.693333) (xy 3.527778 1.185333)
(xy 2.229556 1.185333) (xy 2.229556 1.340378) (xy 2.226944 1.431614) (xy 2.211743 1.488673) (xy 2.172903 1.533806) (xy 2.109611 1.581891) (xy 2.021229 1.646271) (xy 1.937064 1.708626)
(xy 1.908414 1.730235) (xy 1.861120 1.766147) (xy 1.777207 1.829760) (xy 1.665069 1.914715) (xy 1.533097 2.014654) (xy 1.389686 2.123220) (xy 1.372192 2.136460) (xy 0.917222 2.480810)
(xy 0.908692 2.341072) (xy 0.900161 2.201333) (xy -0.479778 2.201333) (xy -0.479778 3.668889) (xy -0.650620 3.668889) (xy -0.642810 4.085167) (xy -0.635000 4.501444) (xy 1.008944 4.508727)
(xy 2.652889 4.516010) (xy 2.652889 2.794000) (xy 3.527778 2.794000) (xy 3.527778 2.286000) (xy 4.910667 2.286000) (xy 4.910667 2.794000) (xy 5.644444 2.794000) (xy 5.644444 3.130980)
(xy 4.924778 3.146778) (xy 4.916663 3.407833) (xy 4.908548 3.668889) (xy 3.527778 3.668889) (xy 3.527778 3.158771) (xy 3.266722 3.166885) (xy 3.005667 3.175000) (xy 2.998197 4.028722)
(xy 2.990728 4.882444) (xy -0.649111 4.882444) (xy -0.649111 5.446889) (xy -0.987778 5.446889) (xy -0.987778 4.882444) (xy -1.326444 4.882444) (xy -1.326444 5.446889) (xy -1.665111 5.446889)
(xy -1.665111 4.882444) (xy -5.644444 4.882444) (xy -5.644444 4.515556) (xy -1.665111 4.515556) (xy -1.665111 3.668889) (xy -1.326444 3.668889) (xy -1.326444 4.515556) (xy -0.987778 4.515556)
(xy -0.987778 3.668889) (xy -1.326444 3.668889) (xy -1.665111 3.668889) (xy -1.862667 3.668889) (xy -1.862667 2.201333) (xy -2.906889 2.201333) (xy -2.906889 3.668889) (xy -4.318000 3.668889)
(xy -4.318000 3.273778) (xy -5.644444 3.273778) (xy -5.644444 2.935111) (xy -4.318000 2.935111) (xy -4.318000 2.540000) (xy -5.644444 2.540000) (xy -5.644444 2.201333) (xy -4.318000 2.201333)
(xy -4.318000 1.806222) (xy -5.644444 1.806222) (xy -5.644444 1.439333) (xy -4.318000 1.439333) (xy -4.318000 1.072444) (xy -5.644444 1.072444) (xy -5.644444 0.705556) (xy -4.318000 0.705556)
(xy -4.318000 0.338667) (xy -2.906889 0.338667) (xy -2.906889 1.862667) (xy -1.862667 1.862667) (xy -1.862667 -1.778000) (xy -0.479778 -1.778000) (xy -0.479778 1.862667) (xy 0.903111 1.862667)
(xy 0.903111 -1.778000) (xy -0.479778 -1.778000) (xy -1.862667 -1.778000) (xy -2.906889 -1.778000) (xy -2.906889 -0.282222) (xy -4.318000 -0.282222) (xy -4.318000 -0.677333) (xy -5.644444 -0.677333)
(xy -5.644444 -1.016000) (xy -4.318000 -1.016000) (xy -4.318000 -1.411111) (xy -5.644444 -1.411111) (xy -5.644444 -1.749778) (xy -4.318000 -1.749778) (xy -4.318000 -2.144889) (xy -5.644444 -2.144889)
(xy -5.644444 -2.483556) (xy -4.318000 -2.483556) (xy -4.318000 -2.878667) (xy -5.644444 -2.878667) (xy -5.644444 -3.245556) (xy -4.318000 -3.245556) (xy -4.318000 -3.612444) (xy -2.906889 -3.612444)
(xy -2.906889 -2.115393) (xy -2.391833 -2.123086) (xy -1.876778 -2.130778) (xy -1.861730 -3.612444) (xy -1.665111 -3.612444) (xy -1.665111 -4.487333) (xy -1.326444 -4.487333) (xy -1.326444 -3.612444)
(xy -0.987778 -3.612444) (xy -0.987778 -4.487333) (xy -1.326444 -4.487333) (xy -1.665111 -4.487333) (xy -5.644444 -4.487333) (xy -5.644444 -4.853841) (xy -1.679222 -4.868333) (xy -1.671271 -5.199944)
(xy -1.663320 -5.531556) (xy -1.326444 -5.531556) (xy -1.326444 -4.851405) )(layer F.Mask) (width 0.010000)
)
)