dual-mcp3201-pmod/dual-mcp3201-pmod-cache.lib
2021-01-25 15:19:20 +03:00

221 lines
5.4 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# dual-mcp3201-pmod_+VDD_3.3V
#
DEF dual-mcp3201-pmod_+VDD_3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "dual-mcp3201-pmod_+VDD_3.3V" 0 110 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
X +VDD_3.3V 1 0 0 0 U 30 30 0 0 W N
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_+VREF
#
DEF dual-mcp3201-pmod_+VREF #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "dual-mcp3201-pmod_+VREF" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
X +VREF 1 0 0 0 U 30 30 0 0 W N
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_CONN_2
#
DEF dual-mcp3201-pmod_CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "dual-mcp3201-pmod_CONN_2" 50 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 50 50 1 1 P I
X PM 2 -350 -100 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_Cap
#
DEF dual-mcp3201-pmod_Cap C 0 40 N N 1 F N
F0 "C" -100 75 60 H V R CNN
F1 "dual-mcp3201-pmod_Cap" 75 75 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" -100 75 60 H V C CNN
F4 "-" 75 -75 50 H I L CNN "Voltage"
F5 "-" 100 275 50 H I C CNN "Type"
F6 "-" 200 375 50 H I C CNN "Tolerance"
F7 "-" 300 475 50 H I C CNN "Package"
F8 "-" 400 575 50 H I C CNN "PartNumber"
DRAW
P 2 0 1 0 -90 0 -20 0 N
P 2 0 1 0 -20 80 -20 -80 N
P 2 0 1 0 20 80 20 -80 N
P 2 0 1 0 90 0 20 0 N
X 1 1 -150 0 60 R 50 50 1 1 P
X 2 2 150 0 60 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_CapPol
#
DEF dual-mcp3201-pmod_CapPol C 0 40 N N 1 F N
F0 "C" -100 75 60 H V R CNN
F1 "dual-mcp3201-pmod_CapPol" 75 75 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" -100 75 60 H V C CNN
F4 "-" 75 -75 50 H I L CNN "Voltage"
F5 "-" 100 275 50 H I C CNN "Type"
F6 "-" 200 375 50 H I C CNN "Tolerance"
F7 "-" 300 475 50 H I C CNN "Package"
F8 "-" 400 575 50 H I C CNN "PartNumber"
DRAW
P 2 0 1 0 -100 -50 -50 -50 N
P 2 0 1 0 -90 0 -20 0 N
P 2 0 1 0 -75 -25 -75 -75 N
P 2 0 1 0 -20 80 -20 -80 N
P 2 0 1 0 20 80 20 -80 N
P 2 0 1 0 90 0 20 0 N
X 1 1 -150 0 60 R 50 50 1 1 P
X 2 2 150 0 60 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_GND
#
DEF dual-mcp3201-pmod_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "dual-mcp3201-pmod_GND" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 0 -75 -75 0 N
P 2 0 1 0 0 -75 75 0 N
P 2 0 1 0 75 0 -75 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_JACK_3_5MM_ST_AUB_13
#
DEF dual-mcp3201-pmod_JACK_3_5MM_ST_AUB_13 X 0 40 Y Y 1 F N
F0 "X" -250 150 60 H V C CNN
F1 "dual-mcp3201-pmod_JACK_3_5MM_ST_AUB_13" -200 -400 60 H V C CNN
F2 "" 500 -1600 60 H I C CNN
F3 "" 600 -1500 60 H I C CNN
F4 "AUB-13" -200 -500 60 H V C CNN "PartNumber"
F5 "3.5mm Stereo Audio Jack" -200 300 60 H I C CNN "Description"
DRAW
S -500 50 -400 -250 0 1 0 N
P 3 0 1 0 -400 -250 -400 -300 -100 -300 N
P 4 0 1 0 -350 0 -300 -50 -250 0 -100 0 N
P 4 0 1 0 -300 -200 -250 -150 -200 -200 -100 -200 N
X ~ 1 0 -300 100 L 50 50 1 1 I
X ~ 2 0 0 100 L 50 50 1 1 I
X ~ 3 0 -200 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_LMV721-5
#
DEF dual-mcp3201-pmod_LMV721-5 D 0 40 Y Y 1 F N
F0 "D" 150 0 50 H V C CNN
F1 "dual-mcp3201-pmod_LMV721-5" 250 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 -200 100 -200 -500 250 -200 -200 100 N
X OUT 1 450 -200 200 L 50 50 1 1 O
X V- 2 -50 -600 200 U 50 50 1 1 W
X + 3 -400 -50 200 R 50 50 1 1 I
X - 4 -400 -350 200 R 50 50 1 1 I I
X V+ 5 -50 200 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_MCP3201
#
DEF dual-mcp3201-pmod_MCP3201 D 0 40 Y Y 1 F N
F0 "D" 0 50 50 H V C CNN
F1 "dual-mcp3201-pmod_MCP3201" 0 -550 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 0 350 -500 0 1 0 N
X VREF 1 -550 -100 200 R 50 50 1 1 P
X IN+ 2 -550 -200 200 R 50 50 1 1 I
X IN- 3 -550 -300 200 R 50 50 1 1 I
X VSS 4 -550 -400 200 R 50 50 1 1 W
X ~CS~/HOLD 5 550 -400 200 L 50 50 1 1 I
X DOUT 6 550 -300 200 L 50 50 1 1 O
X CLK 7 550 -200 200 L 50 50 1 1 I
X VDD 8 550 -100 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_PMOD_PERIPH
#
DEF dual-mcp3201-pmod_PMOD_PERIPH X 0 40 Y N 1 F N
F0 "X" 0 350 60 H V C CNN
F1 "dual-mcp3201-pmod_PMOD_PERIPH" 0 0 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 300 100 -300 0 1 0 N
X 1 1 400 250 300 L 50 50 1 1 P I
X 10 10 -400 -50 300 R 50 50 1 1 P I
X 11 11 -400 -150 300 R 50 50 1 1 P I
X 12 12 -400 -250 300 R 50 50 1 1 P I
X 2 2 400 150 300 L 50 50 1 1 P I
X 3 3 400 50 300 L 50 50 1 1 P I
X 4 4 400 -50 300 L 50 50 1 1 P I
X 5 5 400 -150 300 L 50 50 1 1 P I
X 6 6 400 -250 300 L 50 50 1 1 P I
X 7 7 -400 250 300 R 50 50 1 1 P I
X 8 8 -400 150 300 R 50 50 1 1 P I
X 9 9 -400 50 300 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_REF30xx
#
DEF dual-mcp3201-pmod_REF30xx D 0 40 Y Y 1 F N
F0 "D" 0 50 50 H V C CNN
F1 "dual-mcp3201-pmod_REF30xx" 0 -450 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -200 0 200 -400 0 1 0 N
X IN 1 -400 -100 200 R 50 50 1 1 I
X OUT 2 400 -100 200 L 50 50 1 1 O
X GND 3 400 -300 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# dual-mcp3201-pmod_Res
#
DEF dual-mcp3201-pmod_Res R 0 40 N N 1 F N
F0 "R" -100 75 60 H V R CNN
F1 "dual-mcp3201-pmod_Res" 100 75 60 H V L CNN
F2 "" -200 -25 60 H V C CNN
F3 "" -100 75 60 H V C CNN
F4 "5%" 0 75 60 H I C CNN "Tolerance"
F5 "-" 100 275 60 H I C CNN "Package"
F6 "-" 200 375 60 H I C CNN "PartNumber"
DRAW
S -80 30 80 -30 0 1 0 N
X 1 1 -150 0 70 R 50 50 1 1 P
X 2 2 150 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library